Maintenance,
$736.57 MonthlyPRICE REDUCTION! Open House Sunday March 23, 2024 2PM-4PM (id:45820)
MLS® Number | R2931040 |
Property Type | Single Family |
Amenities Near By | Playground, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions, Rentals Allowed With Restrictions |
Features | Central Location |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Recreation Centre |
Appliances | All |
Constructed Date | 2024 |
Cooling Type | Air Conditioned |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Type | Heat Pump |
Size Interior | 964 Sqft |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Playground, Recreation, Shopping |
Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/27488243/2308-2186-gilmore-avenue-burnaby
Contact us for more information
Tiffany Yeh
(604) 437-1123
(604) 437-9077
www.macrealty.com
Jenny Yeh
(604) 437-1123
(604) 437-9077
www.macrealty.com