Attention Builders and Investors!! NCP high-density apartment development site 8898 square ft lot. can be purchased along with 2183 2175 and 2167 Grant Avenue House of little value. Premium location for new development in Port Coquitlam. (id:45820)
MLS® Number | R2775637 |
Property Type | Single Family |
Amenities Near By | Recreation, Shopping |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Basement Entry |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Unknown (finished) |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air |
Size Interior | 2419 Sqft |
Type | House |
Acreage | No |
Land Amenities | Recreation, Shopping |
Size Frontage | 74 Ft |
Size Irregular | 8898 |
Size Total | 8898 Sqft |
Size Total Text | 8898 Sqft |
https://www.realtor.ca/real-estate/25565092/2191-grant-avenue-port-coquitlam
Contact us for more information
Michael Ireland
Personal Real Estate Corporation
(833) 817-6506
(866) 253-9200
www.exprealty.com/