LAND ASSEMBLY. This is a double lot (66x122 = 8052 sq ft) situated in North Van's hot Lynn Creek Town Centre redevelopment area. This location is OCP Designated as Apartment Density with a 1.75+ FSR up to 6 Storey's. This is the best bargain opportunity available by far. (id:45820)
MLS® Number | R2840228 |
Property Type | Single Family |
Amenities Near By | Marina, Recreation, Shopping |
Features | Central Location, Cul-de-sac |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Architectural Style | 2 Level |
Constructed Date | 1959 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Size Interior | 2482 Sqft |
Type | House |
R V |
Acreage | No |
Land Amenities | Marina, Recreation, Shopping |
Size Frontage | 66 Ft |
Size Irregular | 8052 |
Size Total | 8052 Sqft |
Size Total Text | 8052 Sqft |
https://www.realtor.ca/real-estate/26397775/1558-bond-street-north-vancouver
Contact us for more information
Frank Karabotsos
(604) 988-8000
(604) 985-3612
www.remaxcrest.ca/